Northampton Town
- Year Formed:1897
- Current Manager: Aidy Boothroyd
- Ground Capacity: 7,653
- Main Number:01604 757773
- Fax Number::01604 751613
- Club Address:Sixfields Stadium
Northampton Town FC
Upton Way
Northampton
NN5 5QA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Sixfields Stadium, Northampton, Northamptonshire | Current | 15th October 1994 onwards | |
| County Ground, Northampton, Northamptonshire | In use | 1897 to 14th October 1994 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Second Division | Runners-up | 1964/1965. |
| 3 | Third Division, Third Division (South) | Champions | 1962/1963. |
| Runners-up | 1927/1928, 1949/1950. | ||
| 4 | Fourth Division, League Two | Champions | 1986/1987. |
| Runners-up | 1975/1976, 2005/2006. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Charity Shield | Runners-up | 1909/1910. | |
| Football League Play-Offs (Lvl 3) | Runners-up | 1997/1998. | |
| Football League Play-Offs (Lvl 4) | Winners | 1996/1997. | |
| Team Records | |||
| Victory: | 10-0 v Walsall (home), Third Division (South), 5th November 1927 | ||
| Defeat: |
0-8 v Lincoln City (away), Fourth Division, 25th October 1980 0-8 v Walsall (home), Third Division (South), 8th April 1947 0-8 v Southampton (away), Third Division (South), 24th December 1921 |
||
| Attendance: | (at County ground) 24,523 v Fulham Div 1, 23 April 1966 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01604 757773 | Fax: 0870 011 7774 * National Rate | |
| Ticket: | 01604 588338 | Fax: 01604 751613 | |
| Merchandise: | 01604 759456 | ||
| Juniors: | 0906 613 0906* | *Talk Cobblers 60p per min at all times |
|
| Clubcall: | 0870 011 7774* | *All calls are charged at 60p per min at all times. | |


