>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News
Match Reports
League Tables
Results 2007/08
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Links
Club Links
FootyMAD.net
 League history Northampton Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 9th 4617 1514 60 55 66
2006/2007 3 Coca-Cola League One 14th 4615 1417 48 51 59
2005/2006 4 Coca Cola League Two 2nd 4622 177 63 37 83
2004/2005 4 Coca-Cola League Two 7th 4620 1214 62 51 72
2003/2004 4 Nationwide League Division Three 6th 4622 915 58 51 75
2002/2003 3 Nationwide League Division Two 24th 4610 927 40 79 39
2001/2002 3 Nationwide League Division Two 20th 4614 725 54 79 49
2000/2001 3 Nationwide League Division Two 18th 4615 1219 46 59 57
1999/2000 4 Nationwide League Division Three 3rd 4625 714 63 45 82
1998/1999 3 Nationwide League Division Two 22nd 4610 1818 43 57 48
1997/1998 3 Nationwide League Division Two 4th 4618 1711 52 37 71
1996/1997 4 Nationwide League Division Three 4th 4620 1214 67 44 72
1995/1996 4 Endsleigh League Division Three 11th 4618 1315 51 44 67
1994/1995 4 Endsleigh League Division Three 17th 4210 1418 45 67 44
1993/1994 4 Endsleigh League Division Three 22nd 429 1122 44 66 38
1992/1993 4 Barclays League Division Three 20th 4211 823 48 74 41
1991/1992 4 Barclays Fourth Division 16th 4211 1318 46 57 46
1990/1991 4 Barclays Fourth Division 10th 4618 1315 57 58 67
1989/1990 3 Barclays Third Division 22nd 4611 1421 51 68 47
1988/1989 3 Barclays Third Division 20th 4616 624 66 76 54
1987/1988 3 Barclays Third Division 6th 4618 199 70 51 73
1986/1987 4 Today Fourth Division 1st 4630 97 103 53 99
1985/1986 4 Canon Fourth Division 8th 4618 1018 79 58 64
1984/1985 4 Canon Fourth Division 23rd 4614 527 53 74 47
1983/1984 4 Canon Fourth Division 18th 4613 1419 53 78 53
1982/1983 4 English Fourth Division 15th 4614 1220 65 75 54
1981/1982 4 English Fourth Division 22nd 4611 926 57 84 42
1980/1981 4 English Fourth Division 10th 4618 1315 65 67 49
1979/1980 4 English Fourth Division 13th 4616 1218 51 66 44
1978/1979 4 English Fourth Division 19th 4615 922 64 76 39
1977/1978 4 English Fourth Division 10th 4617 1316 63 68 47
1976/1977 3 English Third Division 22nd 4613 825 60 75 34
1975/1976 4 English Fourth Division 2nd 4629 107 87 40 68
1974/1975 4 English Fourth Division 16th 4615 1120 67 73 41
1973/1974 4 English Fourth Division 5th 4620 1313 63 48 53
1972/1973 4 English Fourth Division 23rd 4610 1125 40 73 31
1971/1972 4 English Fourth Division 21st 4612 1321 66 79 37
1970/1971 4 English Fourth Division 7th 4619 1314 63 59 51
1969/1970 4 English Fourth Division 14th 4616 1218 64 55 44
1968/1969 3 English Third Division 21st 4614 1220 54 61 40
1967/1968 3 English Third Division 18th 4614 1319 58 72 41
1966/1967 2 English Second Division 21st 4212 624 47 84 30
1965/1966 1 English First Division 21st 4210 1319 55 92 33
1964/1965 2 English Second Division 2nd 4220 166 66 50 56
1963/1964 2 English Second Division 11th 4216 917 58 60 41
1962/1963 3 English Third Division 1st 4626 1010 109 60 62
1961/1962 3 English Third Division 8th 4620 1115 85 57 51
1960/1961 4 English Fourth Division 3rd 4625 1011 90 62 60
1959/1960 4 English Fourth Division 6th 4622 915 85 63 53
1958/1959 4 English Fourth Division 8th 4621 916 85 78 51
1957/1958 3 English Third Division (South) 13th 4619 621 87 79 44
1956/1957 3 English Third Division (South) 14th 4618 919 66 73 45
1955/1956 3 English Third Division (South) 11th 4620 719 67 71 47
1954/1955 3 English Third Division (South) 13th 4619 819 73 81 46
1953/1954 3 English Third Division (South) 5th 4620 1115 82 55 51
1952/1953 3 English Third Division (South) 3rd 4626 1010 109 70 62
1951/1952 3 English Third Division (South) 8th 4622 519 93 74 49
1950/1951 3 English Third Division (South) 21st 4610 1620 55 67 36
1949/1950 3 English Third Division (South) 2nd 4220 1111 72 50 51
1948/1949 3 English Third Division (South) 20th 4212 921 51 62 33
1947/1948 3 English Third Division (South) 14th 4214 1117 58 72 39
1946/1947 3 English Third Division (South) 13th 4215 1017 72 75 40
1938/1939 3 English Third Division (South) 17th 4215 819 51 58 38
1937/1938 3 English Third Division (South) 9th 4217 916 51 57 43
1936/1937 3 English Third Division (South) 7th 4220 616 85 68 46
1935/1936 3 English Third Division (South) 15th 4215 819 62 90 38
1934/1935 3 English Third Division (South) 7th 4219 815 65 67 46
1933/1934 3 English Third Division (South) 13th 4214 1216 71 78 40
1932/1933 3 English Third Division (South) 8th 4218 816 76 66 44
1931/1932 3 English Third Division (South) 14th 4216 719 69 69 39
1930/1931 3 English Third Division (South) 6th 4218 1212 77 59 48
1929/1930 3 English Third Division (South) 4th 4221 813 82 58 50
1928/1929 3 English Third Division (South) 3rd 4220 1210 96 57 52
1927/1928 3 English Third Division (South) 2nd 4223 910 102 64 55
1926/1927 3 English Third Division (South) 18th 4215 522 59 87 35
1925/1926 3 English Third Division (South) 12th 4217 718 82 80 41
1924/1925 3 English Third Division (South) 9th 4220 616 51 44 46
1923/1924 3 English Third Division (South) 8th 4217 1114 64 47 45
1922/1923 3 English Third Division (South) 8th 4217 1114 54 44 45
1921/1922 3 English Third Division (South) 17th 4213 1118 47 71 37
1920/1921 3 English Third Division 14th 4215 819 59 75 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE COBBLERS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  P Hubertz 40+7 13
  A Kirk 28+2 11
  A Akinfenwa 13+2 7
  G Coke 11+9 5
  B Johnson 27+2 5
  J Crowe 49+1 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Northampton News
  Quick Links: Northampton, Northampton News, Northampton Match Reports, Northampton Player Squad, Northampton Results, Northampton Sixfields. Page updated: 09/05/2008 15:51:44.