Northampton Town complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 24th/24 28 1 4 9 15 31 4 2 8 18 26 5 6 17 33 57 21
2010/2011 4 npower League Two 16th/24 46 8 9 6 40 33 3 10 10 23 38 11 19 16 63 71 52
2009/2010 4 Coca-Cola League Two 11th/24 46 9 9 5 29 21 9 4 10 33 32 18 13 15 62 53 67
2008/2009 3 Coca-Cola League One 21st/24 46 8 8 7 38 29 4 5 14 23 36 12 13 21 61 65 49
2007/2008 3 Coca-Cola League One 9th/24 46 12 6 5 38 21 5 9 9 22 34 17 15 14 60 55 66
2006/2007 3 Coca-Cola League One 14th/24 46 8 5 10 27 28 7 9 7 21 23 15 14 17 48 51 59
2005/2006 4 Coca Cola League Two 2nd/24 46 11 8 4 30 15 11 9 3 33 22 22 17 7 63 37 83
2004/2005 4 Coca-Cola League Two 7th/24 46 11 9 3 35 20 9 3 11 27 31 20 12 14 62 51 72
2003/2004 4 Nationwide League Division Three 6th/24 46 13 4 6 30 23 9 5 9 28 28 22 9 15 58 51 75
2002/2003 3 Nationwide League Division Two 24th/24 46 7 4 12 23 31 3 5 15 17 48 10 9 27 40 79 39
2001/2002 3 Nationwide League Division Two 20th/24 46 9 4 10 30 33 5 3 15 24 46 14 7 25 54 79 49
2000/2001 3 Nationwide League Division Two 18th/24 46 9 6 8 26 28 6 6 11 20 31 15 12 19 46 59 57
1999/2000 4 Nationwide League Division Three 3rd/24 46 16 2 5 36 18 9 5 9 27 27 25 7 14 63 45 82
1998/1999 3 Nationwide League Division Two 22nd/24 46 4 12 7 26 31 6 6 11 17 26 10 18 18 43 57 48
1997/1998 3 Nationwide League Division Two 4th/24 46 14 5 4 33 17 4 12 7 19 20 18 17 11 52 37 71
1996/1997 4 Nationwide League Division Three 4th*/24 46 14 4 5 43 17 6 8 9 24 27 20 12 14 67 44 72
1995/1996 4 Endsleigh League Division Three 11th/24 46 9 10 4 32 22 9 3 11 19 22 18 13 15 51 44 67
1994/1995 4 Endsleigh League Division Three 17th/22 42 8 5 8 25 29 2 9 10 20 38 10 14 18 45 67 44
1993/1994 4 Endsleigh League Division Three 22nd/22 42 6 7 8 25 23 3 4 14 19 43 9 11 22 44 66 38
1992/1993 4 Barclays League Division Three 20th/22 42 6 5 10 19 28 5 3 13 29 46 11 8 23 48 74 41
1991/1992 4 Barclays Fourth Division 16th/22 42 5 9 7 25 23 6 4 11 21 34 11 13 18 46 57 46
1990/1991 4 Barclays Fourth Division 10th/24 46 14 5 4 34 21 4 8 11 23 37 18 13 15 57 58 67
1989/1990 3 Barclays Third Division 22nd/24 46 7 7 9 27 31 4 7 12 24 37 11 14 21 51 68 47
1988/1989 3 Barclays Third Division 20th/24 46 11 2 10 41 34 5 4 14 25 42 16 6 24 66 76 54
1987/1988 3 Barclays Third Division 6th/24 46 12 8 3 36 18 6 11 6 34 33 18 19 9 70 51 73
1986/1987 4 Today Fourth Division 1st/24 46 20 2 1 56 20 10 7 6 47 33 30 9 7 103 53 99
1985/1986 4 Canon Fourth Division 8th/24 46 9 7 7 44 29 9 3 11 35 29 18 10 18 79 58 64
1984/1985 4 Canon Fourth Division 23rd/24 46 10 1 12 32 32 4 4 15 21 42 14 5 27 53 74 47
1983/1984 4 Canon Fourth Division 18th/24 46 10 8 5 32 32 3 6 14 21 46 13 14 19 53 78 53
1982/1983 4 English Fourth Division 15th/24 46 10 8 5 43 29 4 4 15 22 46 14 12 20 65 75 54
1981/1982 4 English Fourth Division 22nd/24 46 9 5 9 32 27 2 4 17 25 57 11 9 26 57 84 42
1980/1981 4 English Fourth Division 10th/24 46 11 7 5 42 26 7 6 10 23 41 18 13 15 65 67 49
1979/1980 4 English Fourth Division 13th/24 46 14 5 4 33 16 2 7 14 18 50 16 12 18 51 66 44
1978/1979 4 English Fourth Division 19th/24 46 12 4 7 40 30 3 5 15 24 46 15 9 22 64 76 39
1977/1978 4 English Fourth Division 10th/24 46 9 8 6 32 30 8 5 10 31 38 17 13 16 63 68 47
1976/1977 3 English Third Division 22nd/24 46 9 4 10 33 29 4 4 15 27 46 13 8 25 60 75 34
1975/1976 4 English Fourth Division 2nd/24 46 18 5 0 62 20 11 5 7 25 20 29 10 7 87 40 68
1974/1975 4 English Fourth Division 16th/24 46 12 6 5 43 22 3 5 15 24 51 15 11 20 67 73 41
1973/1974 4 English Fourth Division 5th/24 46 14 7 2 39 14 6 6 11 24 34 20 13 13 63 48 53
1972/1973 4 English Fourth Division 23rd/24 46 7 6 10 24 30 3 5 15 16 43 10 11 25 40 73 31
1971/1972 4 English Fourth Division 21st/24 46 8 9 6 43 27 4 4 15 23 52 12 13 21 66 79 37
1970/1971 4 English Fourth Division 7th/24 46 15 4 4 39 24 4 9 10 24 35 19 13 14 63 59 51
1969/1970 4 English Fourth Division 14th/24 46 11 7 5 41 19 5 5 13 23 36 16 12 18 64 55 44
1968/1969 3 English Third Division 21st/24 46 9 8 6 37 30 5 4 14 17 31 14 12 20 54 61 40
1967/1968 3 English Third Division 18th/24 46 10 8 5 40 25 4 5 14 18 47 14 13 19 58 72 41
1966/1967 2 English Second Division 21st/22 42 8 6 7 28 33 4 0 17 19 51 12 6 24 47 84 30
1965/1966 1 English First Division 21st/22 42 8 6 7 31 32 2 7 12 24 60 10 13 19 55 92 33
1964/1965 2 English Second Division 2nd/22 42 14 7 0 37 16 6 9 6 29 34 20 16 6 66 50 56
1963/1964 2 English Second Division 11th/22 42 10 2 9 35 31 6 7 8 23 29 16 9 17 58 60 41
1962/1963 3 English Third Division 1st/24 46 16 6 1 64 19 10 4 9 45 41 26 10 10 109 60 62
1961/1962 3 English Third Division 8th/24 46 12 6 5 52 24 8 5 10 33 33 20 11 15 85 57 51
1960/1961 4 English Fourth Division 3rd/24 46 16 4 3 53 25 9 6 8 37 37 25 10 11 90 62 60
1959/1960 4 English Fourth Division 6th/24 46 13 6 4 50 22 9 3 11 35 41 22 9 15 85 63 53
1958/1959 4 English Fourth Division 8th/24 46 14 5 4 48 25 7 4 12 37 53 21 9 16 85 78 51
1957/1958 3 English Third Division (South) 13th/24 46 13 1 9 60 33 6 5 12 27 46 19 6 21 87 79 44
1956/1957 3 English Third Division (South) 14th/24 46 15 5 3 49 22 3 4 16 17 51 18 9 19 66 73 45
1955/1956 3 English Third Division (South) 11th/24 46 14 3 6 44 27 6 4 13 23 44 20 7 19 67 71 47
1954/1955 3 English Third Division (South) 13th/24 46 13 5 5 47 27 6 3 14 26 54 19 8 19 73 81 46
1953/1954 3 English Third Division (South) 5th/24 46 18 4 1 63 18 2 7 14 19 37 20 11 15 82 55 51
1952/1953 3 English Third Division (South) 3rd/24 46 18 4 1 75 30 8 6 9 34 40 26 10 10 109 70 62
1951/1952 3 English Third Division (South) 8th/24 46 17 1 5 65 31 5 4 14 28 43 22 5 19 93 74 49
1950/1951 3 English Third Division (South) 21st/24 46 8 9 6 39 30 2 7 14 16 37 10 16 20 55 67 36
1949/1950 3 English Third Division (South) 2nd/22 42 12 6 3 43 21 8 5 8 29 29 20 11 11 72 50 51
1948/1949 3 English Third Division (South) 20th/22 42 9 6 6 33 20 3 3 15 18 42 12 9 21 51 62 33
1947/1948 3 English Third Division (South) 14th/22 42 10 5 6 35 28 4 6 11 23 44 14 11 17 58 72 39
1946/1947 3 English Third Division (South) 13th/22 42 11 5 5 46 33 4 5 12 26 42 15 10 17 72 75 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 17th/22 42 13 5 3 41 20 2 3 16 10 38 15 8 19 51 58 38
1937/1938 3 English Third Division (South) 9th/22 42 12 4 5 30 19 5 5 11 21 38 17 9 16 51 57 43
1936/1937 3 English Third Division (South) 7th/22 42 15 4 2 56 22 5 2 14 29 46 20 6 16 85 68 46
1935/1936 3 English Third Division (South) 15th/22 42 12 5 4 38 24 3 3 15 24 66 15 8 19 62 90 38
1934/1935 3 English Third Division (South) 7th/22 42 14 4 3 40 21 5 4 12 25 46 19 8 15 65 67 46
1933/1934 3 English Third Division (South) 13th/22 42 10 6 5 45 32 4 6 11 26 46 14 12 16 71 78 40
1932/1933 3 English Third Division (South) 8th/22 42 16 5 0 54 11 2 3 16 22 55 18 8 16 76 66 44
1931/1932 3 English Third Division (South) 14th/22 42 12 3 6 48 26 4 4 13 21 43 16 7 19 69 69 39
1930/1931 3 English Third Division (South) 6th/22 42 10 6 5 37 20 8 6 7 40 39 18 12 12 77 59 48
1929/1930 3 English Third Division (South) 4th/22 42 14 6 1 53 20 7 2 12 29 38 21 8 13 82 58 50
1928/1929 3 English Third Division (South) 3rd/22 42 14 6 1 68 23 6 6 9 28 34 20 12 10 96 57 52
1927/1928 3 English Third Division (South) 2nd/22 42 17 3 1 67 23 6 6 9 35 41 23 9 10 102 64 55
1926/1927 3 English Third Division (South) 18th/22 42 13 4 4 36 23 2 1 18 23 64 15 5 22 59 87 35
1925/1926 3 English Third Division (South) 12th/22 42 13 3 5 47 26 4 4 13 35 54 17 7 18 82 80 41
1924/1925 3 English Third Division (South) 9th/22 42 12 3 6 34 18 8 3 10 17 26 20 6 16 51 44 46
1923/1924 3 English Third Division (South) 8th/22 42 14 3 4 40 15 3 8 10 24 32 17 11 14 64 47 45
1922/1923 3 English Third Division (South) 8th/22 42 13 6 2 40 17 4 5 12 14 27 17 11 14 54 44 45
1921/1922 3 English Third Division (South) 17th/22 42 13 3 5 30 17 0 8 13 17 54 13 11 18 47 71 37
1920/1921 3 English Third Division 14th/22 42 11 4 6 32 23 4 4 13 27 52 15 8 19 59 75 38
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1884 1884 3768
Won 976 445 1421
Drawn 461 444 905
Lost 447 995 1442
Scored 3383 2113 5496
Conceded 2083 3377 5460
Points 2713 1510 4223
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register