Northampton Town on this day record for 6 February
List of Northampton Town's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1926 | D3S | SOUTHEND UNITED | H | D 3-3 | Results | Table | |||
| 1932 | D3S | FULHAM | H | L 0-1 | Results | Table | |||
| 1937 | D3S | BRIGHTON & HOVE ALBION | H | W 2-0 | Results | Table | |||
| 1954 | D3S | Newport County | A | L 0-2 | Results | Table | |||
| 1960 | DIV4 | Gateshead | A | W 3-1 | Results | Table | |||
| 1965 | DIV2 | Cardiff City | A | W 2-0 | Results | Table | |||
| 1971 | DIV4 | Oldham Athletic | A | D 1-1 | Results | Table | |||
| 1981 | DIV4 | Doncaster Rovers | A | D 1-1 | Results | Table | |||
| 1982 | DIV4 | Hull City | A | W 1-0 | Results | Table | |||
| 1987 | DIV4 | Tranmere Rovers | A | D 1-1 | Results | Table | |||
| 1988 | DIV3 | DONCASTER ROVERS | H | W 1-0 | Results | Table | |||
| 1993 | LD3 | GILLINGHAM | H | D 2-2 | Results | Table | |||
| 1999 | LD2 | BLACKPOOL | H | D 0-0 | Results | Table | |||
| 2007 | LGE1 | Port Vale | A | L 0-1 | 3,353 | Report | Results | Table | |
| 2010 | LGE2 | Dagenham & Redbridge | A | W 1-0 | Johnson 71 | 2,206 | Results | Table | |
Overall playing record for 6 February: Played 15, Won 6, Drawn 6, Lost 3, Scored 18, Conceded 13
