Northampton Town league match analysis 2011/2012

Breakdown of Northampton Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 20 Aug L 2-3 0 / 3
2 Southend United 14 Jan L 2-5 3 Sep D 2-2 1 / 6
3 Swindon Town 31 Dec L 1-2 0 / 3
4 Crawley Town 8 Oct L 0-1 0 / 3
5 Shrewsbury Town 19 Nov L 2-7 2 Jan D 1-1 1 / 6
6 Torquay United 10 Sep D 0-0 28 Jan L 0-1 1 / 6
7 Oxford United 17 Dec L 0-2 0 / 3
8 Accrington Stanley 6 Aug D 0-0 1 / 3
9 Burton Albion 26 Dec L 2-3 0 / 3
10 Gillingham 5 Nov L 3-4 0 / 3
11 Port Vale 14 Oct L 0-3 0 / 3
12 Crewe Alexandra 10 Dec D 1-1 1 / 3
13 Rotherham United 29 Oct D 1-1 1 / 3
14 Morecambe 27 Aug L 0-2 7 Jan W 2-1 3 / 6
15 AFC Wimbledon 13 Sep W 3-0 3 / 3
16 Bristol Rovers 16 Aug L 1-2 0 / 3
17 Barnet 21 Jan L 1-2 1 Oct W 2-1 3 / 6
18 Aldershot Town 13 Aug W 1-0 3 / 3
19 Macclesfield Town 17 Sep L 1-3 0 / 3
20 Bradford City 22 Oct L 1-2 0 / 3
21 Hereford United 25 Oct L 1-3 0 / 3
22 Dagenham & Redbridge 24 Sep W 2-1 3 / 3
23 Plymouth Argyle 26 Nov L 1-4 0 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register