| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Northampton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 21 | Clovis Kamdjo | |
| 15 | Anwar Uddin | |
| 22 | Daniel Leach | |
| 3 | Jordan Parkes | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 4 | Mark Hughes | |
| 16 | Gary Borrowdale | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| Substitutes | ||
| 12 | Lloyd Owusu | |
| 24 | Charlie Taylor | |
| 8 | Mark Byrne | |
| 18 | Liam O'Brien | |
| 9 | Steve Kabba | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 25 | Ashley Michael Westwood | |
| 14 | John Johnson | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 3 | Ashley Corker | |
| 4 | George Baldock | |
| 17 | Michael Jacobs | |
| 7 | Arron Davies | |
| 10 | Adebayo Akinfenwa | |
| 2 | Lewis Young | |
| Substitutes | ||
| 9 | Marlon Jackson | |
| 15 | Paul Turnbull | |
| 26 | Freddy Hall | |
| 29 | Chris Harper | |
| 8 | Jake Robinson | |

