| Competition: npower League Two Date: Saturday, 5th November 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Northampton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 29 | Frank Nouble | |
| 9 | Danny Kedwell | |
| 33 | Jo Osei-Kuffour | |
| Substitutes | ||
| 28 | Paolo Gazzaniga | |
| 10 | Curtis Weston | |
| 23 | Stefan Payne | |
| 16 | Matt Fish | |
| 14 | Luke Rooney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 25 | Ashley Michael Westwood | |
| 14 | John Johnson | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 31 | Derek Niven | |
| 29 | Chris Arthur | |
| 2 | Lewis Young | |
| 17 | Michael Jacobs | |
| 10 | Adebayo Akinfenwa | |
| 9 | Saido Berahino | |
| Substitutes | ||
| 15 | Paul Turnbull | |
| 22 | Nick McCoy | |
| 26 | Freddy Hall | |
| 8 | Jake Robinson | |
| 27 | Bas Savage | |

