| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Sixfields | ||||
![]() |
Northampton Town | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Dunn | |
| 5 | Byron Webster | |
| 14 | John Johnson | |
| 33 | Nana Ofori-Twumasi | |
| 3 | Marcus Hall | |
| 8 | Abdul Osman | |
| 30 | Josh Walker | |
| 32 | Jamie Reckord | |
| 23 | Liam Davis | |
| 9 | Shaun Harrad | |
| 21 | Guillem Bauza | |
| Substitutes | ||
| 4 | Kevin Thornton | |
| 2 | Paul Rodgers | |
| 18 | Leon McKenzie | |
| 6 | Dean Beckwith | |
| 12 | Nathaniel Wedderburn | |
| 34 | Stephen Collis | |
| 17 | Michael Jacobs | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 16 | Efe Sodje | |
| 2 | Phil Picken | |
| 4 | Tom Lees | |
| 3 | Joe Skarz | |
| 14 | Michael Jones | |
| 19 | Damien Mozika | |
| 7 | David Worrall | |
| 6 | Peter Sweeney | |
| 25 | Nicholas Ajose | |
| 15 | Ryan Lowe | |
| Substitutes | ||
| 27 | Richard Eckersley | |
| 17 | Kyle Bennett | |
| 11 | Andy Haworth | |
| 12 | Lenell John-Lewis | |
| 21 | Andrai Jones | |
| 5 | Benjamin Futcher | |
| 20 | Ritchie Branagan | |

