| Competition: npower League Two Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Sixfields Stadium | ||||
![]() |
Northampton Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Lee Nicholls | |
| 2 | John Johnson | |
| 5 | Kelvin Langmead | |
| 18 | David Artell | |
| 3 | Joe Widdowson | |
| 4 | Luke Guttridge | |
| 27 | Kemar Roofe | |
| 12 | Ben Tozer | |
| 7 | Ishmel Demontagnac | |
| 10 | Adebayo Akinfenwa | |
| 14 | Alex Nicholls | |
| Substitutes | ||
| 1 | Shane Higgs | |
| 6 | Anthony Charles | |
| 9 | Clive Platt | |
| 11 | Chris Hackett | |
| 15 | Henoc Mukendi | |
| 19 | Louis Moult | |
| 23 | Danny East | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 6 | Tom Flanagan | |
| 3 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 4 | Jack Payne | |
| 28 | David Wright | |
| 14 | Charlie Allen | |
| 9 | Danny Kedwell | |
| 20 | Deon Burton | |
| Substitutes | ||
| 10 | Ben Strevens | |
| 12 | Andy Frampton | |
| 15 | Callum Davies | |
| 16 | Lewis Montrose | |
| 21 | Tommy Forecast | |
| 24 | Myles Weston | |
| 29 | Robbie Findley | |

