Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southend United.
| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Sixfields | ||||
![]() |
Northampton Town | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Freddy Hall | |
| 29 | Blair Adams | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 4 | Jason Crowe | |
| 14 | John Johnson | |
| 27 | Ben Harding | |
| 17 | Michael Jacobs | |
| 25 | Akwasi Asante | |
| 2 | Lewis Young | |
| 9 | Saido Berahino | |
| Substitutes | ||
| 13 | Paul Walker | |
| 10 | Adebayo Akinfenwa | |
| 19 | Greg Kaziboni | |
| 11 | Andy Holt | |
| 20 | Ryan Gilligan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 3 | Peter Gilbert | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 4 | Ryan Hall | |
| 14 | Dave Martin | |
| 19 | Jean-Paul Kalala | |
| 8 | Michael Timlin | |
| 24 | Elliot Benyon | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 6 | Bilel Mohsni | |
| 7 | Anthony Grant | |
| 12 | Kane Ferdinand | |
| 9 | Neil Harris | |




