| Competition: npower League Two Date: Saturday, 19th January 2013 Time: 15:00 Venue: Sixfields Stadium | ||||
![]() |
Northampton Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Lee Nicholls | |
| 12 | Ben Tozer | |
| 5 | Kelvin Langmead | |
| 30 | Clarke Carlisle | |
| 3 | Joe Widdowson | |
| 11 | Chris Hackett | |
| 4 | Luke Guttridge | |
| 8 | Ben Harding | |
| 17 | Jake Robinson | |
| 10 | Adebayo Akinfenwa | |
| 9 | Clive Platt | |
| Substitutes | ||
| 13 | Dean Snedker | |
| 7 | Ishmel Demontagnac | |
| 16 | Lewis Wilson | |
| 19 | Louis Moult | |
| 22 | Lewis Hornby | |
| 24 | Paul Turnbull | |
| 29 | David Moyo | |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 4 | Nathan Stanton | |
| 5 | Zander Diamond | |
| 14 | Damien McCrory | |
| 3 | Aaron Webster | |
| 27 | Adam Drury | |
| 23 | Lee Bell | |
| 8 | Robbie Weir | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 13 | Stuart Tomlinson | |
| 6 | John McGrath | |
| 17 | Jimmy Phillips | |
| 18 | Matthew Paterson | |
| 21 | Marcus Holness | |
| 22 | Jack Dyer | |
| 29 | Billy Kee | |

