Confirmation of the starting eleven and substitutes named for the evening game away to Bristol Rovers.
| Competition: npower League Two Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Northampton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 15 | Byron Anthony | |
| 5 | Cian Bolger | |
| 8 | Matthew Gill | |
| 6 | Craig Stanley | |
| 10 | Scott McGleish | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| 17 | Jo Osei-Kuffour | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 26 | Chris Zebroski | |
| 2 | Michael Smith | |
| 21 | Wayne Brown | |
| 11 | Mustapha Carayol | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 25 | Ashley Michael Westwood | |
| 5 | Ben Tozer | |
| 16 | Nana Ofori-Twumasi | |
| 6 | Byron Webster | |
| 3 | Ashley Corker | |
| 7 | Arron Davies | |
| 17 | Michael Jacobs | |
| 15 | Paul Turnbull | |
| 8 | Jake Robinson | |
| 27 | Bas Savage | |
| Substitutes | ||
| 26 | Freddy Hall | |
| 2 | Lewis Young | |
| 28 | Kelvin Langmead | |
| 14 | John Johnson | |
| 10 | Adebayo Akinfenwa | |




